RFOU (i) Instrumentation Cable 150/250V, mud resis

Способы доставки
Оплата

Описание
Уважаемые покупатели, актуальность цен и наличие товара уточняйте у менеджера.
RFOU instrumentation cable, mud resistant to NEK606
Applications: Fixed installation for power, control and lighting. For installation in areas exposed to MUD and drilling/cleaning fluids. Meets the MUD resistance requirement in NEK TS 606:2009.
Conductors: Tinned annealed stranded copper
Twisting: two/three insulated cores shall be twistedtogether to form a pair/triple
Core identification: Pairs: Black & blue Triples: Black, blue & Brown
Insulation: Halogen free EPR (Ethylene Propylene Rubber),
Screen: ICM (individual copper mylar) and a TCWB (Tinned copper wire braid)
Sheath/Jacket: Type: SHF2 MUD, thermoset dual compound, halogen free and mud resistant
Sheath colours: Blue & Grey
Voltage: 150/250v
Operating temperature: Maximum 90°C, Cold bend -40°C / Cold impact -35°C
Max bending radius: 6 x OD
Ref: RFOU
Standards: IEC60092-376: electrical installation in ships, power cables,
NEK606: cables for offshore installation halogen-free or mud-resistant,
IEC 60092-376:2003: Electrical installations in ships – cables for control instrumentation circuits 150/250v (300v)
IEC60332: flame retardant,
IEC61031-1.2: smoke denisty,
IEC60754-1, halogen free properties,
IEC60228: electical conductor
Applications: Mud resistant cable for control, instrumentation and telecommunications
Type Approvals: ABS & DNV,
Meets the UVresistance requirements of UL1581 or HD605 part 2.5.12
Whilst Selectus LLP endeavours to ensure the information on the website, specification sheets and all other technical information is accurate, the information is for guidance only and it is subject to change without notice or liability. Selectus LLP is not responsible for the consequences of any inadequacies, inaccuracies or other deficiencies contained therein. When selecting cable accessories, please note that the actual cable dimensions may vary due to manufacturing tolerances.
Batt Part No. | Core | Size | Colour/Reference | Quote |
---|---|---|---|---|
67427 | 1 pair | 0.75sqmm (Class 2) | Grey | |
67458 | 1 pair | 0.75sqmm (Class 2) | Blue | |
67824 | 1 pair | 1.5sqmm (Class 2) | Grey | |
67825 | 1 pair | 1.5sqmm (Class 2) | Blue | |
67787 | 1 triple | 0.75sqmm (Class 2) | Grey | |
67362 | 1 triple | 0.75sqmm | Blue | |
67826 | 1 triple | 1.5sqmm (Class 2) | Blue | |
67785 | 2 pair | 0.75sqmm (Class 2) | Blue | |
67027 | 2 pair | 0.75sqmm (Class 2) | Grey | |
67031 | 2 pair | 1.5sqmm (Class 2) | Blue | |
67826 | 2 triples | 0.75sqmm (Class 2) | Blue | |
67619 | 4 pair | 0.75sqmm (Class 2) | Grey | |
67880 | 4 pair | 0.75sqmm (Class 2) | Blue | |
67816 | 4 pair | 1.5sqmm (Class 2) | Grey | |
67905 | 4 pair | 1.5sqmm (Class 2) | Blue | |
67002 | 4 triples | 0.75sqmm | Grey | |
67975 | 7 triples | 1.5sqmm | Blue | |
67935 | 8 pair | 0.75sqmm | Grey | |
67424 | 8 pair | 0.75sqmm | Blue | |
67428 | 8 pair | 1.5sqmm | Grey | |
67032 | 8 triples | 0.75sqmm | Grey | |
67439 | 8 triples | 1.5sqmm | Blue | |
67987 | 12 pair | 0.75sqmm | Grey | |
67978 | 12 pair | 0.75sqmm | Blue | |
67441 | 12 pair | 1.5sqmm (Class 2) | Grey | |
67320 | 12 pair | 1.5sqmm (Class 2) | Blue | |
67033 | 12 triples | 0.75sqmm | Grey | |
67469 | 16 pair | 0.75sqmm | Blue | |
67988 | 16 pair | 0.75sqmm | Grey | |
67221 | 16 pair | 1.5sqmm | Grey | |
67947 | 16 pair | 1.5sqmm (Class 2) | Blue | |
67034 | 16 triples | 0.75sqmm | Grey | |
67451 | 24 pair | 0.75sqmm | Blue | |
67862 | 24 pair | 0.75sqmm | Grey | |
67950 | 24 pair | 1.5sqmm | Blue | |
67453 | 24 pair | 1.5sqmm | Grey | |
68426 | 8 pairs | 1.5sqmm | Blue | |
68502 | 1 triple | 1.5 | Grey | |
67826 | 1 triple | 1.5 | Blue | |
67787 | 1 triple | 0.75 | Grey | |
67826 | 1 triple | 1.5 | Grey | |
67002 | 4 triples | 0.75sqmm | Grey | |
67827 | 2 | 1.5 | ||
68513 |